Cut List: | Average Weight (lbs) |
Steaks (25%) | |
Bottom Round | 8 |
Denver | 4 |
Delmonico | 4 |
Flank Steak | 1 |
Flat Iron | 2 |
London Broil | 6 |
New York | 5 |
Ribeye | 9 |
Shoulder Tender | 1 |
Sirloin | 8 |
Skirt | 1 |
Tenderloin | 3 |
Roasts (17%) | |
Brisket | 6 |
Chuck Roast | 11 |
Shoulder Roast | 10 |
Tri Tip | 2 |
Bone-in and Stew (11%) | |
Short Ribs | 8 |
Stew Meat | 5 |
Ground (47%) | |
Ground Beef | 80 |
TOTAL WEIGHT: | 175 lbs |